Product Details:
| Density | 0.956g/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Melt Flow Rate | 1-6g/10min |
| Tensile Strength | 20 MPa |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Density | 0.921g/cm3 |
| Grade | General Blow/ Medium Blow/ Large Blow |
| Packaging Size | Bag |
| Size | 25KG |
| Packaging Type | Bag |
Product Details:
| Usage/Application | Injection Moulding |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Material | HDPE Granules |
| Form | Granule |
| Density | 8 MFI & 18 MFI |
| Hardness | 10% |
Price Range:- Rs 88-92/ Kilogram.
Product Details:
| Minimum Order Quantity | 500 Kg |
| Types Of PP Granules | Natural |
| Color | White |
| Usage/Application | General Plastics |
| Brand | Reliance |
| Packaging Size | 25KGS |
| Material | Plastic |
| Packaging Type | Bag |
Product Details:
| Density | 0.956g/cm3 |
| Material | HDPE Plastic |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Melt Flow Rate | 1-6g/10min |
| Tensile Strength | 20 MPa |
| Form | Granule |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Color | White |
| Usage/Application | General Plastics |
| Packaging Type | Bag |
| Packaging Size | 25 KGS |
| Types Of PP Granules | Natural |
| Brand | Reliance |
| Material | Plastic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Grade | Indian grades and Imported grades |
| Form | Virgin |
| Color | Natural |
| Usage/Application | Blow Moulding |
| Melt Flow Index | 0.2 g/10 min |
| Density | 0.956g/cm3 |
| Usage | Pipes, Caps and Closures, Drums, Blow Moulded Cans |
| Material | HDPE Plastic |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Melt Flow Rate | 1-6g/10min |
| Brand | Reliance |
| Tensile Strength | 20 MPa |
Dealing in all kind of Virgin Plastic Granules in Indian and Imported grades.
We can supply All over the Neraby states and Pan India.